Charleston Catholic Irish
- Boys Soccer
- Girls Soccer
- Volleyball
- Girls Basketball
- Boys Basketball
Charleston Catholic Boys Soccer
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 9-07 | West Side | W 7-0 | Capital High School | |
Mon 9-12 | Sissonville | W 4-0 | Sissonville Middle School | |
Wed 9-14 | Elkview | W 3-1 | Elkview Middle School | |
Mon 9-19 | Andrew Jackson* | L 1-5 | Shawnee Sports Complex – Field 1 | |
Wed 9-21 | South Charleston* | L 2-3 | Shawnee Sports Complex – Field 1 | |
Mon 9-26 | Horace Mann | W 2-0 | Capital High School | |
Wed 9-28 | John Adams* | L 0-1 | Shawnee Sports Complex – Field 1 | |
Mon 10-03 | McKinley | W 10-0 | McKinley Middle School | |
Wed 10-05 | Hayes* | W 3-1 | Shawnee Sports Complex – Field 1 | |
Mon 10-10 | John Adams | L 1-3 | John Adams Middle School | |
Wed 10-12 | Dupont | 1-1 | Dupont Middle School |
Charleston Catholic Girls Soccer
2019 KCMS Girls Soccer Regular Season Champions |
2019 KCMS Girls Soccer Tournament Runner-Up |
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 9-07 | South Charleston | W 7-0 | Little Creek Park | |
Mon 9-12 | Sissonville | W 4-0 | Sissonville Middle School | |
Wed 9-14 | Elkview | 3-3 | Elkview Middle School | |
Mon 9-19 | Andrew Jackson* | W 4-3 | Shawnee Sports Complex – Field 1 | |
Wed 9-21 | Dupont | W 9-0 | Dupont Middle School | |
Mon 9-26 | Horace Mann | W 7-0 | Capital High School | |
Wed 9-28 | John Adams* | W 1-0 | Shawnee Sports Complex – Field 1 | |
Mon 10-03 | Dupont* | W 7-0 | Shawnee Sports Complex – Field 1 | |
Wed 10-05 | John Adams | 0-0 | John Adams Middle School | |
Mon 10-10 | Elkview* | 2-2 | Shawnee Sports Complex – Field 1 | |
Wed 10-12 | South Charleston* | W 5-0 | Shawnee Sports Complex – Field 1 | |
Wed 10-19 | Sissonville* | W 2-1 | Shawnee Sports Complex – Field 1 |
Charleston Catholic Volleyball
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 8-31 | Sissonville* | W 2-0 | Charleston Catholic High School | |
Wed 9-07 | West Side | W 2-0 | West Side Middle School | |
Wed 9-14 | East Bank | W 2-0 | East Bank Middle School | |
Mon 9-19 | Dunbar | W 2-0 | Dunbar Middle School | |
Wed 9-21 | Horace Mann* | W 2-0 | Charleston Catholic High School | |
Mon 9-26 | McKinley | W 2-0 | McKinley Middle School | |
Wed 9-28 | South Charleston | W 2-0 | South Charleston Middle School | |
Wed 10-05 | Elkview* | L 1-2 | Charleston Catholic High School | |
Mon 10-10 | Dupont* | W 2-0 | Charleston Catholic High School | |
Wed 10-12 | Andrew Jackson* | W 2-0 | Charleston Catholic High School | |
Mon 10-17 | John Adams | W 2-0 | John Adams Middle School | |
Wed 10-19 | Hayes | W 2-0 | Hayes Middle School |
Charleston Catholic Girls Basketball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr 12-01-22 | Dupont* | W 39-9 | Charleston Catholic High School |
Mon 12-05-22 | West Side* | L 26-60 | Charleston Catholic High School |
Thr 12-08-22 | Elkview*† | L 24-41 | Charleston Catholic High School |
Thr 12-15-22 | West Side | L 37-52 | West Side Middle School |
Mon 12-19-22 | Horace Mann† | 5:45 pm | Horace Mann Middle School |
Thr 1-05-23 | Dupont | W 39-19 | Dupont Middle School |
Thr 1-12-23 | East Bank*† | L 17-29 | Charleston Catholic High School |
Tue 1-17-23 | Hayes† | L 17-35 | Hayes Middle School |
Thr 1-19-23 | McKinley*† | L 6-29 | Charleston Catholic High School |
Mon 1-23-23 | South Charleston* | W 40-22 | Charleston Catholic High School |
Thr 1-26-23 | Andrew Jackson† | L 19-47 | Andrew Jackson Middle School |
Mon 1-30-23 | Sissonville† | W 43-33 | Sissonville Middle School |
Thr 2-02-23 | John Adams | L 24-60 | John Adams Middle School |
Mon 2-06-23 | South Charleston | W 45-21 | Oakes Gym |
Thr 2-09-23 | John Adams* | L 18-39 | Charleston Catholic High School |
Mon 2-13-23 | Dunbar*† | W 48-11 | Charleston Catholic High School |
Charleston Catholic Boys Basketball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr 12-01-22 | Dupont* | W 39-29 | Charleston Catholic High School |
Mon 12-05-22 | West Side* | 5:45 pm | Charleston Catholic High School |
Thr 12-08-22 | Elkview*† | W 48-41 | Charleston Catholic High School |
Thr 12-15-22 | West Side | 12:00 am | West Side Middle School |
Mon 12-19-22 | Horace Mann† | 7:00 pm | Horace Mann Middle School |
Thr 1-05-23 | Dupont | L 27-35 | Dupont Middle School |
Thr 1-12-23 | East Bank*† | W 46-35 | Charleston Catholic High School |
Tue 1-17-23 | Hayes† | L 31-36 | Hayes Middle School |
Thr 1-19-23 | McKinley*† | 5:45 pm | Charleston Catholic High School |
Mon 1-23-23 | South Charleston* | L 34-62 | Charleston Catholic High School |
Thr 1-26-23 | Andrew Jackson† | W 49-48 | Andrew Jackson Middle School |
Mon 1-30-23 | Sissonville† | L 22-36 | Sissonville Middle School |
Thr 2-02-23 | John Adams | L 39-65 | John Adams Middle School |
Mon 2-06-23 | South Charleston | L 35-52 | Oakes Gym |
Thr 2-09-23 | John Adams* | L 27-49 | Charleston Catholic High School |
Mon 2-13-23 | Dunbar*† | W 48-11 | Charleston Catholic High School |