Football
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thursday, Aug 30th | ![]() |
W 8-6 | Dunbar Middle School |
Wednesday, Sep 5th | ![]() |
L 14-16 | University of Charleston Stadium |
Thursday, Sep 13th | ![]() |
L 0-6 | East Bank Middle School |
Thursday, Sep 20th | ![]() |
W 46-14 | Dunbar Middle School |
Thursday, Sep 27th | ![]() |
L 0-26 | Dunbar Middle School |
Thursday, Oct 4th | ![]() |
L 0-23 | Elkview Middle School |
Thursday, Oct 11th | ![]() |
L 8-28 | John Adams Middle School |
Thursday, Oct 25th | ![]() |
L 0-30 | Dunbar Middle School |
Boys Soccer
Date | Opponent | Time/Score | Location |
---|---|---|---|
Monday, Aug 27th | ![]() |
L 0-1 | Elkview Middle School |
Wednesday, Sep 5th | ![]() |
4:30 pm | Dunbar Middle School |
Monday, Sep 10th | ![]() |
PPD | Schoenbaum Stadium |
Wednesday, Sep 12th | ![]() |
4:30 pm | Dunbar Middle School |
Monday, Sep 17th | ![]() |
Dunbar Forfeit | Dunbar Middle School |
Wednesday, Sep 19th | ![]() |
L 0-7 | Andrew Jackson Middle School |
Monday, Oct 1st | ![]() |
4:30 pm | Dunbar Middle School |
Wednesday, Oct 3rd | ![]() |
L 0-7 | Dunbar Middle School |
Monday, Oct 8th | ![]() |
L 0-13 | Dunbar Middle School |
Wednesday, Oct 10th | ![]() |
7:00 pm | Capital High School |
Monday, Oct 15th | ![]() |
6:00 pm | Little Creek Park |
Wednesday, Oct 17th | ![]() |
L 0-3 | Shawnee Sports Complex – Field 2 |
Volleyball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Wednesday, Sep 5th | ![]() |
L 0-2 | Dunbar Middle School |
Monday, Sep 10th | ![]() |
L 0-2 | Dunbar Middle School |
Wednesday, Sep 12th | ![]() |
L 0-2 | John Adams Middle School |
Monday, Sep 17th | ![]() |
L 0-2 | Charleston Civic Center |
Wednesday, Sep 19th | ![]() |
L 0-2 | Andrew Jackson Middle School |
Monday, Sep 24th | ![]() |
L 0-2 | South Charleston Middle School |
Wednesday, Sep 26th | ![]() |
L 0-2 | Dunbar Middle School |
Monday, Oct 1st | ![]() |
W 2-0 | Cedar Grove Community School |
Wednesday, Oct 3rd | ![]() |
L 0-2 | Elkview Middle School |
Monday, Oct 8th | ![]() |
L 0-2 | Sissonville Middle School |
Wednesday, Oct 10th | ![]() |
TBA | Dunbar Middle School |
Monday, Oct 15th | ![]() |
TBA | Dunbar Middle School |
Wednesday, Oct 17th | ![]() |
L 0-2 | Dunbar Middle School |
Girls Basketball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Monday, Nov 26th | ![]() |
L 2-53 | East Bank Middle School |
Thursday, Nov 29th | ![]() |
L 7-58 | Dunbar Middle School |
Monday, Dec 3rd | ![]() |
L 7-48 | Dunbar Middle School |
Thursday, Dec 6th | ![]() |
L 19-27 | Dunbar Middle School |
Monday, Dec 10th | ![]() |
L 10-72 | Dunbar Middle School |
Thursday, Dec 13th | ![]() |
L 2-45 | Dunbar Middle School |
Friday, Dec 14th | ![]() |
L 4-48 | Charleston Catholic High School |
Thursday, Jan 3rd | ![]() |
L 9-41 | Sissonville Middle School |
Monday, Jan 7th | ![]() |
L 14-22 | Cedar Grove Community School |
Thursday, Jan 10th | ![]() |
L 20-32 | Stonewall Jackson Middle School |
Monday, Jan 14th | ![]() |
TBA | Dunbar Middle School |
Thursday, Jan 17th | ![]() |
L 8-52 | Dunbar Middle School |
Tuesday, Jan 22nd | ![]() |
L 19-66 | Oakes Gym |
Thursday, Jan 24th | ![]() |
L 8-64 | John Adams Middle School |
Monday, Jan 28th | ![]() |
L 2-36 | Dunbar Middle School |
Monday, Feb 4th | ![]() |
TBA | Dunbar Middle School |
Tuesday, Feb 5th | ![]() |
L 14-58 | Horace Mann Middle School |
Boys Basketball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Monday, Dec 3rd | ![]() |
L 27-32 | Dunbar Middle School |
Thursday, Dec 6th | ![]() |
W 31-29 | Dunbar Middle School |
Monday, Dec 10th | ![]() |
L 26-51 | Dunbar Middle School |
Thursday, Dec 13th | ![]() |
W 37-33 | Dunbar Middle School |
Friday, Dec 14th | ![]() |
W 46-42 | Charleston Catholic High School |
Thursday, Jan 3rd | ![]() |
W 49-37 | Sissonville Middle School |
Monday, Jan 7th | ![]() |
W 42-38 | Cedar Grove Community School |
Thursday, Jan 10th | ![]() |
L 35-67 | Stonewall Jackson Middle School |
Monday, Jan 14th | ![]() |
L 44-49 | Dunbar Middle School |
Thursday, Jan 17th | ![]() |
L 18-37 | Dunbar Middle School |
Tuesday, Jan 22nd | ![]() |
L 26-51 | Oakes Gym |
Thursday, Jan 24th | ![]() |
L 31-84 | John Adams Middle School |
Monday, Jan 28th | ![]() |
W 48-45 | Dunbar Middle School |
Monday, Feb 4th | ![]() |
W 43-36 | Dunbar Middle School |
Tuesday, Feb 5th | ![]() |
L 27-56 | Horace Mann Middle School |
Thursday, Feb 7th | ![]() |
Cancelled | East Bank Middle School |
Monday, Feb 11th | ![]() |
L 21-40 | Dunbar Middle School |