Dupont Panthers
- Football
- Boys Soccer
- Girls Soccer
- Volleyball
- Girls Basketball
- Boys Basketball
Dupont Football
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 8-31 | Hayes | W 20-18 | Hayes Middle School | |
Thr 9-08 | Andrew Jackson | W 28-6 | Andrew Jackson Middle School | |
Thr 9-15 | East Bank | W 22-14 | East Bank Middle School | |
Thr 9-22 | Elkview* | W 28-20 | Dupont Middle School | Live Stats |
Thr 9-29 | John Adams* | W 24-22 | Dupont Middle School | Live Stats |
Thr 10-06 | West Side* | L 40-44 | Dupont Middle School |
Dupont Boys Soccer
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 9-07 | Hayes | L 1-2 | Hayes Middle School | |
Mon 9-12 | John Adams | L 0-7 | John Adams Middle School | |
Wed 9-14 | West Side | 2-2 | Capital High School | |
Wed 9-21 | Sissonville* | W 3-0 | Dupont Middle School | |
Mon 9-26 | South Charleston | L 0-6 | Little Creek Park | |
Wed 9-28 | McKinley* | W 6-0 | Dupont Middle School | |
Mon 10-03 | West Side* | W 2-0 | Dupont Middle School | |
Wed 10-05 | Horace Mann* | W 2-1 | Dupont Middle School | |
Mon 10-10 | Andrew Jackson | L 1-6 | Andrew Jackson Middle School | |
Wed 10-12 | Charleston Catholic* | 1-1 | Dupont Middle School | |
Wed 10-19 | Elkview* | W 8-2 | Dupont Middle School |
Dupont Girls Soccer
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 9-07 | Elkview | L 0-19 | Elkview Middle School | |
Mon 9-12 | John Adams* | L 1-9 | Dupont Middle School | |
Wed 9-14 | Andrew Jackson* | L 1-12 | Dupont Middle School | |
Mon 9-19 | Horace Mann | L 0-2 | Capital High School | |
Wed 9-21 | Charleston Catholic* | L 0-9 | Dupont Middle School | |
Mon 9-26 | South Charleston | L 1-4 | Little Creek Park | |
Wed 9-28 | Sissonville | L 0-3 | Sissonville High School | |
Mon 10-03 | Charleston Catholic | L 0-7 | Shawnee Sports Complex – Field 1 | |
Wed 10-05 | Horace Mann* | 1-1 | Dupont Middle School | |
Mon 10-10 | Andrew Jackson | L 0-9 | Andrew Jackson Middle School | |
Wed 10-12 | Sissonville* | L 0-5 | Dupont Middle School | |
Wed 10-19 | Elkview* | L 0-7 | Dupont Middle School |
Dupont Volleyball
2019 KCMS Volleyball Tournament Runner-Up |
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 8-31 | West Side* | W 2-0 | Dupont Middle School | |
Wed 9-07 | Hayes | L 0-2 | Hayes Middle School | |
Mon 9-19 | Horace Mann* | L 1-2 | Dupont Middle School | |
Tue 9-20 | Dunbar* | W 2-1 | Dupont Middle School | |
Wed 9-21 | McKinley* | L 0-2 | Dupont Middle School | |
Fri 9-30 | South Charleston* | W 2-0 | Dupont Middle School | |
Mon 10-03 | Elkview | L 0-2 | Elkview Middle School | |
Wed 10-05 | Andrew Jackson | L 0-2 | Andrew Jackson Middle School | |
Mon 10-10 | Charleston Catholic | L 0-2 | Charleston Catholic High School | |
Tue 10-11 | John Adams* | L 0-2 | Dupont Middle School | |
Mon 10-17 | Sissonville | W 2-1 | Sissonville Middle School | |
Wed 10-19 | East Bank* | L 0-2 | Dupont Middle School |
Dupont Girls Basketball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr 12-01-22 | Charleston Catholic | L 9-39 | Charleston Catholic High School |
Mon 12-05-22 | East Bank* | L 11-26 | Dupont Middle School |
Thr 12-08-22 | South Charleston*† | W 40-9 | Dupont Middle School |
Thr 12-15-22 | East Bank | L 6-31 | East Bank Middle School |
Mon 12-19-22 | Hayes*† | L 10-39 | Dupont Middle School |
Thr 1-05-23 | Charleston Catholic* | L 19-39 | Dupont Middle School |
Mon 1-09-23 | Andrew Jackson† | L 12-68 | Andrew Jackson Middle School |
Thr 1-12-23 | Sissonville† | L 16-41 | Sissonville Middle School |
Tue 1-17-23 | Elkview* | L 12-44 | Dupont Middle School |
Wed 1-18-23 | McKinley* | L 23-42 | Dupont Middle School |
Thr 1-19-23 | Dunbar† | L 23-25 | Dunbar Middle School |
Mon 1-23-23 | West Side† | L 14-55 | West Side Middle School |
Thr 1-26-23 | Horace Mann† | 7:00 pm | Horace Mann Middle School |
Mon 1-30-23 | John Adams*† | L 23-46 | Dupont Middle School |
Thr 2-02-23 | Elkview* | L 9-45 | Dupont Middle School |
Thr 2-09-23 | McKinley† | L 9-51 | McKinley Middle School |
Dupont Boys Basketball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr 12-01-22 | Charleston Catholic | L 29-39 | Charleston Catholic High School |
Mon 12-05-22 | East Bank* | W 53-26 | Dupont Middle School |
Thr 12-08-22 | South Charleston*† | L 29-62 | Dupont Middle School |
Thr 12-15-22 | East Bank | W 50-47 | East Bank Middle School |
Mon 12-19-22 | Hayes*† | L 35-42 | Dupont Middle School |
Thr 1-05-23 | Charleston Catholic* | W 35-27 | Dupont Middle School |
Mon 1-09-23 | Andrew Jackson† | L 39-49 | Andrew Jackson Middle School |
Thr 1-12-23 | Sissonville† | L 32-40 | Sissonville Middle School |
Tue 1-17-23 | Elkview* | L 38-49 | Dupont Middle School |
Wed 1-18-23 | McKinley* | 5:15 pm | Dupont Middle School |
Thr 1-19-23 | Dunbar† | L 31-43 | Dunbar Middle School |
Mon 1-23-23 | West Side† | 12:00 am | West Side Middle School |
Thr 1-26-23 | Horace Mann† | 5:45 pm | Horace Mann Middle School |
Mon 1-30-23 | John Adams*† | L 37-53 | Dupont Middle School |
Thr 2-02-23 | Elkview* | L 28-59 | Dupont Middle School |
Thr 2-09-23 | McKinley† | 6:45 pm | McKinley Middle School |