![]() ![]() 32 - 34Final |
Details
Date | Time | League | Season | Lead Changes | Ties | Game Duration |
---|---|---|---|---|---|---|
February 15, 2023 | 6:00 pm | Girls Basketball | 2022-2023 | 9 | 5 | 1:18 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Pts. Off TO | Paint | 2nd Chance | Fast Break | Bench Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
John Adams | 9 | 5 | 8 | 6 | 4 | 32 | 8 | 20 | 10 | 0 | 0 |
McKinley | 4 | 13 | 6 | 5 | 6 | 34 | 14 | 22 | 6 | 11 | 0 |
John Adams
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | PF | PTS | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mallory Vencill | 3 | 11 | 27.3 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 7 | 0 | 4 | 7 | 3 | 3 | 1 | 0 |
3 | Mattie Sosebee | 1 | 12 | 8.3 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 2 | 4 | 0 | 5 | 6 | 1 | 2 | 2 | 1 |
5 | Ella Tice | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
13 | Julia Martino | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
22 | Ellie Pray | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
33 | Oriah Allen | 7 | 18 | 38.9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 1 | 14 | 1 | 6 | 4 | 3 |
Total | 13 | 59 | 22.0 | 1 | 11 | 9.1 | 5 | 7 | 71.4 | 20 | 24 | 0 | 10 | 32 | 7 | 16 | 8 | 5 |
McKinley
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | PF | PTS | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe Hyatt | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
2 | Triniti Austin-Russell | 6 | 20 | 30.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 5 | 0 | 1 | 16 | 0 | 4 | 3 | 0 |
4 | Sophia Eary | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Natalie Harris | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
21 | Layla Carter | 4 | 15 | 26.7 | 0 | 0 | 0 | 1 | 6 | 16.7 | 5 | 5 | 0 | 4 | 9 | 0 | 3 | 1 | 0 |
23 | Ireland Barker | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 4 | 1 | 1 | 4 | 4 |
Total | 14 | 54 | 25.9 | 1 | 7 | 14.3 | 5 | 12 | 41.7 | 17 | 19 | 0 | 10 | 34 | 3 | 14 | 9 | 4 |
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OR
DR
REB
PF
PTS
AST
TO
STL
BLK
14 | 13 |
54 | 59 |
25.9 | 22.0 |
1 | 1 |
7 | 11 |
14.3 | 9.1 |
5 | 5 |
12 | 7 |
41.7 | 71.4 |
17 | 20 |
19 | 24 |
0 | 0 |
10 | 10 |
34 | 32 |
3 | 7 |
14 | 16 |
9 | 8 |
4 | 5 |