![]() ![]() 40 - 43Final |
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2020 | 5:30 pm | Girls Basketball | 2020 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Sissonville | 13 | 9 | 8 | 10 | 40 |
Stonewall Jackson | 16 | 8 | 6 | 13 | 43 |
Sissonville
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ava Hillabold | 2 | 5 | 0 | 2 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 5 |
13 | Makaela Ullman | 10 | 5 | 3 | 3 | 0 | 4 | 14 | 28.6 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 3 | 2 | 4 | 3 |
22 | Alona Mobley | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
23 | Kynna Britton | 21 | 6 | 0 | 1 | 1 | 5 | 14 | 35.7 | 2 | 4 | 50.0 | 9 | 11 | 81.8 | 2 | 4 | 1 | 5 |
40 | Lexi McFarland | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
11 | Ana Soblit | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Kaydence Britton | 3 | 3 | 0 | 0 | 1 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
24 | Albany Anastasio | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Total | 40 | 24 | 3 | 8 | 3 | 13 | 52 | 25.0 | 3 | 11 | 27.3 | 11 | 16 | 68.8 | 17 | 12 | 19 | 19 |
Stonewall Jackson
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nunu Pannell | 10 | 6 | 2 | 7 | 0 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 3 | 3 | 15 | 1 |
12 | Nini Pannell | 22 | 6 | 0 | 2 | 3 | 7 | 18 | 38.9 | 3 | 7 | 42.9 | 5 | 9 | 55.6 | 3 | 3 | 2 | 2 |
15 | Kelya Davis | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
52 | Shaleena Dunlap | 10 | 14 | 0 | 1 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 4 | 8 | 50.0 | 7 | 7 | 2 | 2 |
54 | Alex Inman | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 4 |
22 | Kennedy Goodner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Zamaya Brooks | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 0 | 0 |
Total | 43 | 35 | 3 | 11 | 4 | 14 | 42 | 33.3 | 3 | 11 | 27.3 | 12 | 25 | 48.0 | 18 | 24 | 24 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
40 | 43 |
29 | 42 |
3 | 3 |
8 | 11 |
3 | 4 |
13 | 14 |
52 | 42 |
0 | 0 |
3 | 3 |
11 | 11 |
0 | 0 |
11 | 12 |
16 | 25 |
0 | 0 |
17 | 18 |
12 | 24 |
19 | 24 |
19 | 11 |