![]() ![]() 66 - 52Final |
Details
Date | Time | League | Season |
---|---|---|---|
February 24, 2020 | 5:30 pm | Boys Basketball | 2020 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
South Charleston | 14 | 20 | 18 | 14 | 66 |
East Bank | 10 | 17 | 14 | 11 | 52 |
South Charleston
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Goebel, Christian | 4 | 7 | 0 | 1 | 0 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 2 | 1 |
2 | Miller, Amillio | 15 | 9 | 0 | 3 | 0 | 5 | 13 | 38.5 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 2 | 7 | 3 | 2 |
10 | Brown, Peyton | 17 | 7 | 0 | 3 | 0 | 8 | 14 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 3 | 3 | 1 |
12 | Clark, Jayden | 16 | 5 | 3 | 2 | 2 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 3 | 2 | 2 | 2 |
41 | Bruer, Devin | 14 | 6 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 4 | 2 | 4 | 1 |
3 | Harris, Wayne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 66 | 35 | 3 | 9 | 2 | 27 | 57 | 47.4 | 2 | 9 | 22.2 | 10 | 13 | 76.9 | 18 | 20 | 14 | 7 |
East Bank
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Terrell, Michael | 14 | 2 | 2 | 4 | 0 | 6 | 21 | 28.6 | 1 | 9 | 11.1 | 1 | 1 | 100.0 | 1 | 1 | 3 | 3 |
3 | Sparkman, Jacob | 10 | 12 | 0 | 1 | 2 | 4 | 12 | 33.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 8 | 4 | 0 | 3 |
5 | Compton, Preston | 10 | 1 | 0 | 1 | 0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 |
10 | Foster, Ritchie | 14 | 1 | 0 | 0 | 0 | 5 | 11 | 45.5 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
21 | Cochran, JR | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 2 |
2 | Cole, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Harrison, Bishop | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Copning, Kobe | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Total | 52 | 24 | 5 | 7 | 2 | 21 | 55 | 38.2 | 6 | 19 | 31.6 | 4 | 6 | 66.7 | 14 | 14 | 15 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
66 | 52 |
38 | 28 |
3 | 5 |
9 | 7 |
2 | 2 |
27 | 21 |
57 | 55 |
0 | 0 |
2 | 6 |
9 | 19 |
0 | 0 |
10 | 4 |
13 | 6 |
0 | 0 |
18 | 14 |
20 | 14 |
14 | 15 |
7 | 13 |