![]() ![]() 69 - 31Final |
Details
Date | Time | League | Season |
---|---|---|---|
February 24, 2020 | 2:30 pm | Boys Basketball | 2020 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Stonewall Jackson | 23 | 19 | 19 | 8 | 69 |
Dunbar | 5 | 5 | 8 | 13 | 31 |
Stonewall Jackson
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jamari Tubbs | 5 | 4 | 0 | 5 | 1 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 3 | 0 |
1 | Makai Cary | 16 | 3 | 2 | 5 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
3 | Johnquez Loveless | 11 | 1 | 2 | 2 | 0 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 |
4 | Tylik Tinsley | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
23 | Tae’Shawn Hines | 5 | 2 | 1 | 2 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | Keon Lycans | 14 | 3 | 1 | 7 | 0 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
5 | Maurice Jones | 7 | 3 | 1 | 1 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
10 | Shaleek Hapton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Sayveon Brown | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
12 | Lawrence Pannell | 5 | 3 | 0 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 0 |
20 | Dajavon Mills | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cam Harris | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 69 | 29 | 8 | 26 | 3 | 30 | 66 | 45.5 | 6 | 23 | 26.1 | 3 | 6 | 50.0 | 19 | 13 | 10 | 3 |
Dunbar
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman Kellum | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 4 | 0 |
2 | Nick Riebe | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
5 | Jayden Green | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 |
15 | Kamron Calloway | 14 | 7 | 0 | 1 | 1 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 4 | 10 | 0 |
21 | Donovan Whiting | 5 | 3 | 1 | 0 | 2 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
3 | Zamare Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | DeAnthony Williams | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
12 | David Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
13 | Rymel Simms | 9 | 5 | 0 | 2 | 0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
20 | KJ Chadband | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Total | 31 | 29 | 4 | 5 | 5 | 13 | 37 | 35.1 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 12 | 19 | 33 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
69 | 31 |
32 | 31 |
8 | 4 |
26 | 5 |
3 | 5 |
30 | 13 |
66 | 37 |
0 | 0 |
6 | 4 |
23 | 12 |
0 | 0 |
3 | 1 |
6 | 2 |
0 | 0 |
19 | 12 |
13 | 19 |
10 | 33 |
3 | 4 |