![]() ![]() 31 - 44Final |
Details
Date | Time | League | Season | Lead Changes | Ties | Game Duration |
---|---|---|---|---|---|---|
February 15, 2023 | 3:00 pm | Girls Basketball | 2022-2023 | 2 | 1 | 0:57 |
Results
Team | 1 | 2 | 3 | 4 | T | Pts. Off TO | Paint | 2nd Chance | Fast Break | Bench Pts. |
---|---|---|---|---|---|---|---|---|---|---|
Charleston Catholic | 9 | 5 | 12 | 5 | 31 | 2 | 6 | 2 | 8 | 0 |
West Side | 9 | 16 | 6 | 13 | 44 | 23 | 20 | 12 | 16 | 0 |
Charleston Catholic
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | PF | PTS | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Molly White | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
4 | Nora Aliff | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 1 | 7 | 0 | 9 | 0 | 2 |
22 | Callie Goetz | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 3 | 0 | 1 | 10 | 2 | 5 | 1 | 0 |
24 | Ali Wilcox | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0 | 6 | 0 | 3 | 14 | 3 | 5 | 0 | 0 |
42 | Peyton Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Total | 10 | 29 | 34.5 | 5 | 14 | 35.7 | 6 | 10 | 60.0 | 5 | 17 | 0 | 6 | 31 | 8 | 24 | 1 | 2 |
West Side
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | PF | PTS | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dariaunn Thomas | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 0 |
1 | Rayanna Breckenridge | 9 | 20 | 45.0 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 3 | 2 | 0 | 2 | 23 | 4 | 1 | 4 | 0 |
2 | Gracie Morrison | 5 | 22 | 22.7 | 4 | 7 | 57.1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 14 | 1 | 0 | 3 | 0 |
3 | Kamari Johnson | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 0 |
4 | Tkeyah Hambleton | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 1 |
10 | Deneasha Harvey | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Zianna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
24 | Tariyah Rush | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 17 | 64 | 26.6 | 6 | 20 | 30.0 | 4 | 8 | 50.0 | 20 | 10 | 0 | 12 | 44 | 7 | 5 | 16 | 1 |
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OR
DR
REB
PF
PTS
AST
TO
STL
BLK
17 | 10 |
64 | 29 |
26.6 | 34.5 |
6 | 5 |
20 | 14 |
30.0 | 35.7 |
4 | 6 |
8 | 10 |
50.0 | 60.0 |
20 | 5 |
10 | 17 |
0 | 0 |
12 | 6 |
44 | 31 |
7 | 8 |
5 | 24 |
16 | 1 |
1 | 2 |