Football
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thursday, Aug 30th | ![]() |
W 13-8 | John Adams Middle School |
Thursday, Sep 6th | ![]() |
W 39-18 | Cedar Grove Community School |
Thursday, Sep 13th | ![]() |
L 6-24 | Sissonville Middle School |
Thursday, Sep 20th | ![]() |
L 6-8 | Andrew Jackson Middle School |
Saturday, Sep 29th | ![]() |
L 6-26 | Sissonville Middle School |
Thursday, Oct 11th | ![]() |
W 13-0 | Sissonville Middle School |
Thursday, Oct 18th | ![]() |
T 0-0 | Sissonville Middle School |
Thursday, Oct 25th | ![]() |
L 8-27 | Elkview Middle School |
Boys Soccer
Date | Opponent | Time/Score | Location |
---|---|---|---|
Wednesday, Sep 5th | ![]() |
W 8-1 | Capital High School |
Friday, Sep 7th | ![]() |
W 4-1 | Sissonville Middle School |
Wednesday, Sep 12th | ![]() |
W 3-1 | Sissonville Middle School |
Monday, Sep 17th | ![]() |
Dunbar Forfeit | Dunbar Middle School |
Wednesday, Sep 19th | ![]() |
L 1-3 | Capital High School |
Monday, Sep 24th | ![]() |
L 0-2 | John Adams Middle School |
Monday, Oct 1st | ![]() |
W 1-0 | Andrew Jackson Middle School |
Wednesday, Oct 3rd | ![]() |
W 6-1 | Elkview Middle School |
Monday, Oct 8th | ![]() |
W 4-0 | Sissonville Middle School |
Wednesday, Oct 10th | ![]() |
W 6-0 | Sissonville Middle School |
Wednesday, Oct 17th | ![]() |
T 0-0 | Sissonville Middle School |
Friday, Oct 19th | ![]() |
L 0-2 | Sissonville Middle School |
Girls Soccer
Date | Opponent | Time/Score | Location |
---|---|---|---|
Monday, Aug 27th | ![]() |
W 8-0 | Andrew Jackson Middle School |
Wednesday, Sep 5th | ![]() |
L 1-7 | Trace Fork Soccer Complex |
Friday, Sep 7th | ![]() |
L 4-5 | Sissonville Middle School |
Monday, Sep 17th | ![]() |
W 7-0 | Sissonville Middle School |
Wednesday, Sep 19th | ![]() |
W 4-1 | Sissonville Middle School |
Monday, Sep 24th | ![]() |
W 4-3 | Sissonville Middle School |
Wednesday, Sep 26th | ![]() |
L 0-2 | John Adams Middle School |
Monday, Oct 1st | ![]() |
W 3-0 | Capital High School |
Wednesday, Oct 3rd | ![]() |
L 0-3 | Sissonville Middle School |
Wednesday, Oct 10th | ![]() |
W 6-0 | Sissonville Middle School |
Friday, Oct 12th | ![]() |
L 1-2 | Elkview Middle School |
Monday, Oct 15th | ![]() |
Cancelled | Little Creek Park |
Volleyball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Wednesday, Sep 5th | ![]() |
L 1-2 | Sissonville Middle School |
Monday, Sep 10th | ![]() |
L 0-2 | Horace Mann Middle School |
Wednesday, Sep 12th | ![]() |
W 2-0 | Charleston Catholic High School |
Monday, Sep 17th | ![]() |
W 2-1 | Charleston Civic Center |
Wednesday, Sep 19th | ![]() |
W 2-0 | Sissonville Middle School |
Monday, Sep 24th | ![]() |
W 2-0 | Hayes Middle School |
Wednesday, Sep 26th | ![]() |
W 2-1 | McKinley Middle School |
Monday, Oct 1st | ![]() |
W 2-1 | Sissonville Middle School |
Wednesday, Oct 3rd | ![]() |
W 2-1 | Dupont Middle School |
Monday, Oct 8th | ![]() |
W 2-0 | Sissonville Middle School |
Wednesday, Oct 10th | ![]() |
W 2-1 | Sissonville Middle School |
Monday, Oct 15th | ![]() |
L 0-2 | Elkview Middle School |
Wednesday, Oct 17th | ![]() |
W 2-0 | Sissonville Middle School |
Girls Basketball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Monday, Nov 26th | ![]() |
W 47-22 | Sissonville Middle School |
Thursday, Nov 29th | ![]() |
W 56-16 | Sissonville Middle School |
Monday, Dec 3rd | ![]() |
W 32-25 | Elkview Middle School |
Thursday, Dec 6th | ![]() |
W 30-29 | Horace Mann Middle School |
Monday, Dec 10th | ![]() |
W 41-32 | Sissonville Middle School |
Thursday, Dec 13th | ![]() |
L 37-44 | John Adams Middle School |
Monday, Dec 17th | ![]() |
W 45-44 | Oakes Gym |
Thursday, Jan 3rd | ![]() |
W 41-9 | Sissonville Middle School |
Friday, Jan 4th | ![]() |
W 43-22 | Sissonville Middle School |
Monday, Jan 7th | ![]() |
W 36-11 | Sissonville Middle School |
Thursday, Jan 10th | ![]() |
W 50-37 | McKinley Middle School |
Monday, Jan 14th | ![]() |
L 24-28 | Sissonville Middle School |
Thursday, Jan 17th | ![]() |
W 53-13 | Cedar Grove Community School |
Tuesday, Jan 22nd | ![]() |
W 39-28 | Andrew Jackson Middle School |
Thursday, Jan 24th | ![]() |
W 48-35 | Sissonville Middle School |
Monday, Jan 28th | ![]() |
W 38-32 | Sissonville Middle School |
Monday, Feb 4th | ![]() |
W 43-6 | Dupont Middle School |
Boys Basketball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Monday, Dec 3rd | ![]() |
L 19-46 | Elkview Middle School |
Thursday, Dec 6th | ![]() |
L 23-66 | Horace Mann Middle School |
Monday, Dec 10th | ![]() |
L 30-58 | Sissonville Middle School |
Thursday, Dec 13th | ![]() |
L 16-55 | John Adams Middle School |
Monday, Dec 17th | ![]() |
L 27-58 | Oakes Gym |
Thursday, Jan 3rd | ![]() |
L 37-49 | Sissonville Middle School |
Friday, Jan 4th | ![]() |
W 31-29 | Sissonville Middle School |
Monday, Jan 7th | ![]() |
L 27-34 | Sissonville Middle School |
Thursday, Jan 10th | ![]() |
L 29-58 | McKinley Middle School |
Monday, Jan 14th | ![]() |
L 35-49 | Sissonville Middle School |
Thursday, Jan 17th | ![]() |
TBA | Cedar Grove Community School |
Tuesday, Jan 22nd | ![]() |
L 35-48 | Andrew Jackson Middle School |
Thursday, Jan 24th | ![]() |
L 23-43 | Sissonville Middle School |
Monday, Jan 28th | ![]() |
L 34-57 | Sissonville Middle School |
Monday, Feb 4th | ![]() |
TBA | Dupont Middle School |
Thursday, Feb 7th | ![]() |
L 28-47 | Sissonville Middle School |
Saturday, Feb 9th | ![]() |
L 23-53 | Sissonville Middle School |