Football
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thursday, Aug 30th | ![]() |
W 42-12 | Oakes Field |
Wednesday, Sep 5th | ![]() |
W 16-14 | University of Charleston Stadium |
Wednesday, Sep 12th | ![]() |
W 42-18 | University of Charleston Stadium |
Thursday, Sep 20th | ![]() |
W 24-14 | John Adams Middle School |
Saturday, Sep 29th | ![]() |
W 26-6 | Sissonville Middle School |
Thursday, Oct 4th | ![]() |
W 12-0 | University of Charleston Stadium |
Thursday, Oct 18th | ![]() |
L 0-8 | University of Charleston Stadium |
Thursday, Oct 25th | ![]() |
W 24-8 | University of Charleston Stadium |
Boys Soccer
Date | Opponent | Time/Score | Location |
---|---|---|---|
Monday, Aug 27th | ![]() |
L 1-3 | Hayes Middle School |
Wednesday, Aug 29th | ![]() |
L 1-3 | Capital High School |
Wednesday, Sep 5th | ![]() |
L 1-8 | Capital High School |
Monday, Sep 10th | ![]() |
L 0-9 | Little Creek Park |
Wednesday, Sep 12th | ![]() |
L 0-9 | Capital High School |
Friday, Sep 21st | ![]() |
L 1-2 | Dupont Middle School |
Monday, Sep 24th | ![]() |
L 0-8 | Capital High School |
Wednesday, Sep 26th | ![]() |
L 0-2 | Elkview Middle School |
Monday, Oct 1st | ![]() |
T 1-1 | McKinley Middle School |
Wednesday, Oct 3rd | ![]() |
5:30 pm | Capital High School |
Monday, Oct 8th | ![]() |
L 0-9 | Schoenbaum Stadium |
Wednesday, Oct 10th | ![]() |
7:00 pm | Capital High School |
Volleyball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Wednesday, Sep 5th | ![]() |
L 0-2 | Andrew Jackson Middle School |
Monday, Sep 10th | ![]() |
W 2-0 | Stonewall Jackson Middle School |
Wednesday, Sep 12th | ![]() |
L 0-2 | Stonewall Jackson Middle School |
Monday, Sep 17th | ![]() |
L 1-2 | Charleston Civic Center |
Wednesday, Sep 19th | ![]() |
L 0-2 | Stonewall Jackson Middle School |
Tuesday, Sep 25th | ![]() |
L 0-2 | Dupont Middle School |
Wednesday, Sep 26th | ![]() |
L 0-2 | South Charleston Middle School |
Monday, Oct 1st | ![]() |
L 1-2 | East Bank Middle School |
Wednesday, Oct 3rd | ![]() |
L 1-2 | Stonewall Jackson Middle School |
Monday, Oct 8th | ![]() |
L 0-2 | Stonewall Jackson Middle School |
Wednesday, Oct 10th | ![]() |
TBA | Dunbar Middle School |
Monday, Oct 15th | ![]() |
L 0-2 | Stonewall Jackson Middle School |
Wednesday, Oct 17th | ![]() |
L 0-2 | Stonewall Jackson Middle School |
Girls Basketball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Monday, Nov 26th | ![]() |
W 30-20 | Stonewall Jackson Middle School |
Thursday, Nov 29th | ![]() |
L 16-56 | Sissonville Middle School |
Monday, Dec 3rd | ![]() |
L 20-56 | Charleston Catholic High School |
Thursday, Dec 6th | ![]() |
L 23-40 | Andrew Jackson Middle School |
Monday, Dec 10th | ![]() |
L 6-55 | John Adams Middle School |
Thursday, Dec 13th | ![]() |
L 35-53 | Stonewall Jackson Middle School |
Monday, Dec 17th | ![]() |
TBA | Stonewall Jackson Middle School |
Thursday, Jan 3rd | ![]() |
L 20-42 | McKinley Middle School |
Monday, Jan 7th | ![]() |
L 11-45 | Horace Mann Middle School |
Thursday, Jan 10th | ![]() |
W 32-20 | Stonewall Jackson Middle School |
Monday, Jan 14th | ![]() |
L 28-39 | Stonewall Jackson Middle School |
Thursday, Jan 17th | ![]() |
W 31-30 | Dupont Middle School |
Tuesday, Jan 22nd | ![]() |
L 22-34 | Stonewall Jackson Middle School |
Thursday, Jan 24th | ![]() |
L 36-74 | Stonewall Jackson Middle School |
Monday, Jan 28th | ![]() |
L 34-60 | Hayes Middle School |
Thursday, Jan 31st | ![]() |
L 19-43 | Elkview Middle School |
Monday, Feb 4th | ![]() |
L 29-54 | Stonewall Jackson Middle School |
Boys Basketball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Monday, Dec 3rd | ![]() |
W 62-30 | Charleston Catholic High School |
Thursday, Dec 6th | ![]() |
W 46-35 | Andrew Jackson Middle School |
Monday, Dec 10th | ![]() |
L 40-47 | John Adams Middle School |
Thursday, Dec 13th | ![]() |
W 58-38 | Stonewall Jackson Middle School |
Monday, Dec 17th | ![]() |
W 43-26 | Stonewall Jackson Middle School |
Thursday, Jan 3rd | ![]() |
L 30-42 | McKinley Middle School |
Monday, Jan 7th | ![]() |
W 59-41 | Horace Mann Middle School |
Thursday, Jan 10th | ![]() |
W 67-35 | Stonewall Jackson Middle School |
Monday, Jan 14th | ![]() |
W 44-33 | Stonewall Jackson Middle School |
Thursday, Jan 17th | ![]() |
W 89-18 | Dupont Middle School |
Tuesday, Jan 22nd | ![]() |
L 36-44 | Stonewall Jackson Middle School |
Thursday, Jan 24th | ![]() |
L 46-50 OT | Stonewall Jackson Middle School |
Monday, Jan 28th | ![]() |
L 32-50 | Hayes Middle School |
Thursday, Jan 31st | ![]() |
W 53-40 | Elkview Middle School |
Monday, Feb 4th | ![]() |
W 45-40 | Stonewall Jackson Middle School |
Thursday, Feb 7th | ![]() |
W 74-38 | Stonewall Jackson Middle School |
Saturday, Feb 9th | ![]() |
W 53-23 | Sissonville Middle School |