Winner

Round 1 | Round 2 | Round 3 |
---|---|---|
Hayes | ||
February 22, 2023 ![]() ![]() WVSU | ||
Andrew Jackson | ||
February 23, 2023 ![]() ![]() WVSU | ||
John Adams | ||
South Charleston | ||
Elkview | February 24, 2023 ![]() ![]() WVSU | |
February 22, 2023 ![]() ![]() WVSU | ||
John Adams | ||
Andrew Jackson | ||
Horace Mann | ||
February 22, 2023 ![]() ![]() WVSU | ||
West Side | ||
February 23, 2023 ![]() ![]() WVSU | ||
West Side | ||
John Adams | ||
Sissonville | ||
February 22, 2023 ![]() ![]() WVSU | ||
South Charleston | ||
South Charleston |