Winner

Quarter-Finals | Semi-Finals | Championship |
---|---|---|
Stonewall Jackson | ||
February 24, 2020 ![]() ![]() John Adams Middle School | ||
Stonewall Jackson | ||
February 25, 2020 ![]() ![]() John Adams Middle School | ||
Dunbar | ||
Stonewall Jackson | ||
John Adams | February 27, 2020 ![]() ![]() West Virginia State University | |
February 24, 2020 ![]() ![]() John Adams Middle School | ||
Charleston Catholic | ||
Charleston Catholic | ||
Hayes | ||
February 24, 2020 ![]() ![]() John Adams Middle School | ||
Hayes | ||
February 25, 2020 ![]() ![]() John Adams Middle School | ||
Sissonville | ||
South Charleston | ||
South Charleston | ||
February 24, 2020 ![]() ![]() John Adams Middle School | ||
South Charleston | ||
East Bank |