Winner

Quarter-Finals | Semi-Finals | Championship |
---|---|---|
Sissonville | ||
February 17, 2020 ![]() ![]() Sissonville Middle School | ||
Sissonville | ||
February 18, 2020 ![]() ![]() Sissonville Middle School | ||
South Charleston | ||
Stonewall Jackson | ||
Stonewall Jackson | February 19, 2020 ![]() ![]() West Virginia State University | |
February 17, 2020 ![]() ![]() Sissonville Middle School | ||
Stonewall Jackson | ||
Charleston Catholic | ||
McKinley | ||
February 17, 2020 ![]() ![]() Sissonville Middle School | ||
McKinley | ||
February 18, 2020 ![]() ![]() Sissonville Middle School | ||
Dupont | ||
John Adams | ||
John Adams | ||
February 17, 2020 ![]() ![]() Sissonville Middle School | ||
John Adams | ||
Hayes |