West Side WOLFPACK
- Football
- Boys Soccer
- Volleyball
- Girls Basketball
- Boys Basketball
WEST SIDE Football
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Thr 9-01 | Elkview* | W 30-0 | University of Charleston Stadium | |
Thr 9-08 | Hayes* | W 30-12 | University of Charleston Stadium | |
Thr 9-15 | Horace Mann | W 56-8 | University of Charleston Stadium | |
Thr 9-22 | John Adams | W 22-14 | John Adams Middle School | |
Thr 9-29 | Andrew Jackson* | W 42-6 | University of Charleston Stadium | |
Thr 10-06 | Dupont | W 44 -40 | Dupont Middle School |
WEST SIDE Boys Soccer
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 9-07 | Charleston Catholic* | L 0-7 | Capital High School | |
Wed 9-14 | Dupont* | 2-2 | Capital High School | |
Mon 9-19 | Hayes | L 0-2 | Hayes Middle School | |
Wed 9-21 | McKinley* | W 6-1 | Capital High School | |
Mon 9-26 | Andrew Jackson | L 1-8 | Andrew Jackson Middle School | |
Wed 9-28 | Sissonville* | W 1-0 | Capital High School | |
Mon 10-03 | Dupont | L 0-2 | Dupont Middle School | |
Wed 10-05 | John Adams* | L 0-8 | Capital High School | |
Mon 10-10 | Horace Mann | L 1-4 | Capital High School | |
Wed 10-12 | Elkview* | W 4-0 | Capital High School | |
Wed 10-19 | South Charleston | L 0-4 | Little Creek Park |
WEST SIDE Volleyball
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 8-31 | Dupont | L 0-2 | Dupont Middle School | |
Wed 9-07 | Charleston Catholic* | L 0-2 | West Side Middle School | |
Wed 9-14 | Sissonville | L 0-2 | Sissonville Middle School | |
Mon 9-19 | Andrew Jackson* | L 1-2 | West Side Middle School | |
Wed 9-21 | Hayes | L 0-2 | Hayes Middle School | |
Mon 9-26 | East Bank | L 0-2 | East Bank Middle School | |
Wed 9-28 | Dunbar* | W 2-1 | West Side Middle School | |
Mon 10-03 | Horace Mann* | L 0-2 | West Side Middle School | |
Wed 10-05 | McKinley | L 0-2 | McKinley Middle School | |
Mon 10-10 | South Charleston* | W 2-0 | West Side Middle School | |
Mon 10-17 | Elkview | L 0-2 | Elkview Middle School | |
Wed 10-19 | John Adams | L 0-2 | John Adams Middle School |
WEST SIDE Girls Basketball
2020 KCMS Girls Basketball Tournament Runner-Up(AS STONEWALL JACKSON MIDDLE SCHOOL) |
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr 12-01-22 | John Adams* | W 52-25 | West Side Middle School |
Mon 12-05-22 | Charleston Catholic | W 60-26 | Charleston Catholic High School |
Thr 12-08-22 | Hayes† | W 36-32 | Hayes Middle School |
Mon 12-12-22 | McKinley*† | W 55-22 | West Side Middle School |
Thr 12-15-22 | Charleston Catholic* | W 52-37 | West Side Middle School |
Mon 12-19-22 | Andrew Jackson | W 49-39 | Andrew Jackson Middle School |
Thr 1-05-23 | Elkview*† | W 45-26 | West Side Middle School |
Mon 1-09-23 | Dunbar*† | W 45-7 | West Side Middle School |
Thr 1-12-23 | South Charleston† | W 62-24 | Oakes Gym |
Tue 1-17-23 | Horace Mann | 7:00 pm | Horace Mann Middle School |
Thr 1-19-23 | John Adams | W 58-16 | John Adams Middle School |
Mon 1-23-23 | Dupont*† | W 55-14 | West Side Middle School |
Mon 1-30-23 | East Bank† | W 37-33 | East Bank Middle School |
Thr 2-02-23 | Horace Mann* | 12:00 am | West Side Middle School |
Mon 2-06-23 | Andrew Jackson* | W 44-38 | West Side Middle School |
Thr 2-09-23 | Sissonville† | W 55-18 | Sissonville Middle School |
WEST SIDE Boys Basketball
2019-2020 KCMS Boys Basketball Regular Season Champions2020 KCMS Boys Basketball Tournament Champions(AS STONEWALL JACKSON MIDDLE SCHOOL) |
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr 12-01-22 | John Adams* | 7:00 pm | West Side Middle School |
Mon 12-05-22 | Charleston Catholic | 5:45 pm | Charleston Catholic High School |
Thr 12-08-22 | Hayes† | 12:00 am | Hayes Middle School |
Mon 12-12-22 | McKinley*† | 5:30 pm | West Side Middle School |
Thr 12-15-22 | Charleston Catholic* | 12:00 am | West Side Middle School |
Mon 12-19-22 | Andrew Jackson | 7:00 pm | Andrew Jackson Middle School |
Thr 1-05-23 | Elkview*† | 5:45 pm | West Side Middle School |
Mon 1-09-23 | Dunbar*† | 12:00 am | West Side Middle School |
Thr 1-12-23 | South Charleston† | 5:45 pm | Oakes Gym |
Tue 1-17-23 | Horace Mann | 5:45 pm | Horace Mann Middle School |
Thr 1-19-23 | John Adams | 7:00 pm | John Adams Middle School |
Mon 1-23-23 | Dupont*† | 12:00 am | West Side Middle School |
Mon 1-30-23 | East Bank† | 7:00 pm | East Bank Middle School |
Thr 2-02-23 | Horace Mann* | 12:00 am | West Side Middle School |
Mon 2-06-23 | Andrew Jackson* | 12:00 am | West Side Middle School |
Thr 2-09-23 | Sissonville† | 5:45 pm | Sissonville Middle School |