![]() ![]() 19 - 47Final |
Details
Date | Time | League | Season | Lead Changes | Ties | Game Duration |
---|---|---|---|---|---|---|
February 15, 2023 | 4:30 pm | Girls Basketball | 2022-2023 | 0 | 2 | 0:56 |
Results
Team | 1 | 2 | 3 | 4 | T | Pts. Off TO | Paint | 2nd Chance | Fast Break | Bench Pts. |
---|---|---|---|---|---|---|---|---|---|---|
East Bank | 6 | 8 | 2 | 3 | 19 | 6 | 12 | 6 | 2 | 0 |
Andrew Jackson | 10 | 7 | 14 | 16 | 47 | 26 | 26 | 15 | 12 | 12 |
East Bank
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | PF | PTS | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anna Roop | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 12 | 1 | 0 |
4 | McKinley Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
5 | Sarah Barley | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 0 | 3 | 0 | 5 | 1 | 0 |
13 | Baylee Isaacs | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 2 | 3 | 1 | 4 | 2 | 0 |
22 | Haylee Mullins | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
23 | Ava Ward | 4 | 12 | 33.3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 7 | 8 | 0 | 1 | 9 | 0 | 3 | 0 | 1 |
Total | 8 | 38 | 21.1 | 1 | 6 | 16.7 | 2 | 8 | 25.0 | 13 | 18 | 0 | 4 | 19 | 6 | 28 | 8 | 1 |
Andrew Jackson
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | PF | PTS | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mya Musilli | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 4 | 2 | 0 |
2 | Bayleigh Elkins | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
3 | Brooklyn Cawley | 8 | 19 | 42.1 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 1 | 2 | 0 | 1 | 21 | 0 | 2 | 6 | 0 |
4 | Kendra Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 3 | 3 | 5 | 1 |
10 | Maci Kolkedy | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
11 | Mallory Lanham | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 0 |
12 | Lay Lay Franklin | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 | 3 | 4 | 0 |
23 | Taysia Lee | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 5 | 0 |
Total | 20 | 52 | 38.5 | 4 | 17 | 23.5 | 3 | 4 | 75.0 | 12 | 17 | 0 | 9 | 47 | 12 | 18 | 27 | 1 |
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OR
DR
REB
PF
PTS
AST
TO
STL
BLK
20 | 8 |
52 | 38 |
38.5 | 21.1 |
4 | 1 |
17 | 6 |
23.5 | 16.7 |
3 | 2 |
4 | 8 |
75.0 | 25.0 |
12 | 13 |
17 | 18 |
0 | 0 |
9 | 4 |
47 | 19 |
12 | 6 |
18 | 28 |
27 | 8 |
1 | 1 |