![]() ![]() 34 - 25Final |
Details
Date | Time | League | Season | Lead Changes | Ties | Game Duration |
---|---|---|---|---|---|---|
February 16, 2023 | 8:00 pm | Girls Basketball | 2022-2023 | 2 | 0 | 1:13 |
Results
Team | 1 | 2 | 3 | 4 | T | Pts. Off TO | Paint | 2nd Chance | Fast Break | Bench Pts. |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Jackson | 5 | 6 | 15 | 8 | 34 | 17 | 8 | 2 | 17 | 14 |
McKinley | 13 | 5 | 5 | 2 | 25 | 5 | 6 | 10 | 5 | 0 |
Andrew Jackson
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | PF | PTS | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mya Musilli | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 |
2 | Bayleigh Elkins | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
3 | Brooklyn Cawley | 2 | 14 | 14.3 | 0 | 6 | 0.0 | 4 | 5 | 80.0 | 1 | 6 | 0 | 3 | 8 | 3 | 2 | 1 | 0 |
4 | Kendra Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 |
10 | Maci Kolkedy | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 4 | 2 | 0 | 1 | 9 | 0 | 4 | 1 | 3 |
11 | Mallory Lanham | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
12 | Lay Lay Franklin | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 |
23 | Taysia Lee | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 |
Total | 9 | 45 | 20.0 | 4 | 24 | 16.7 | 12 | 16 | 75.0 | 12 | 22 | 0 | 16 | 34 | 7 | 12 | 9 | 3 |
McKinley
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | PF | PTS | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe Hyatt | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
2 | Triniti Austin-Russell | 3 | 15 | 20.0 | 1 | 9 | 11.1 | 5 | 6 | 83.3 | 0 | 6 | 0 | 3 | 12 | 1 | 6 | 1 | 0 |
4 | Sophia Eary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
20 | Natalie Harris | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 |
21 | Layla Carter | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 7 | 0 | 5 | 2 | 0 | 2 | 2 | 2 |
23 | Ireland Barker | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 5 | 0 | 2 | 2 | 1 | 2 | 1 | 2 |
Total | 7 | 43 | 16.3 | 3 | 13 | 23.1 | 8 | 13 | 61.5 | 16 | 24 | 0 | 16 | 25 | 3 | 17 | 4 | 4 |
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OR
DR
REB
PF
PTS
AST
TO
STL
BLK
7 | 9 |
43 | 45 |
16.3 | 20.0 |
3 | 4 |
13 | 24 |
23.1 | 16.7 |
8 | 12 |
13 | 16 |
61.5 | 75.0 |
16 | 12 |
24 | 22 |
0 | 0 |
16 | 16 |
25 | 34 |
3 | 7 |
17 | 12 |
4 | 9 |
4 | 3 |