![]() ![]() 28 - 25Final |
Details
Date | Time | League | Season | Lead Changes | Ties | Game Duration |
---|---|---|---|---|---|---|
February 15, 2023 | 7:30 pm | Girls Basketball | 2022-2023 | 2 | 2 | 1:13 |
Results
Team | 1 | 2 | 3 | 4 | T | Pts. Off TO | Paint | 2nd Chance | Fast Break | Bench Pts. |
---|---|---|---|---|---|---|---|---|---|---|
Hayes | 8 | 3 | 3 | 14 | 28 | 15 | 10 | 5 | 5 | 0 |
Elkview | 4 | 11 | 10 | 0 | 25 | 15 | 18 | 7 | 8 | 2 |
Hayes
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | PF | PTS | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige White | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 2 | 10 | 20.0 | 1 | 5 | 0 | 1 | 2 | 0 | 5 | 2 | 0 |
10 | Charlie Russell | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 1 | 3 | 0 | 3 | 10 | 0 | 3 | 2 | 0 |
11 | Gia Lopez | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 0 | 0 | 4 | 2 | 2 | 3 | 2 | 0 |
25 | Alyana Hermansdorfer | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 2 | 5 | 0 | 3 | 2 | 1 | 6 | 1 | 1 |
33 | Bri Gibson | 4 | 13 | 30.8 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 6 | 7 | 0 | 2 | 12 | 1 | 8 | 4 | 0 |
34 | Daisy Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Peyton Francis | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 40 | 22.5 | 4 | 12 | 33.3 | 6 | 25 | 24.0 | 14 | 20 | 0 | 13 | 28 | 4 | 25 | 11 | 1 |
Elkview
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | PF | PTS | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bella Haas | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 4 | 1 | 2 | 3 | 0 |
2 | Penny Byrd | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Taylor Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Allie Casto | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 3 | 4 | 0 | 2 | 3 | 1 |
20 | Adalynn Myers | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
21 | Payshence Lyons | 2 | 13 | 15.4 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 3 | 3 | 0 | 4 | 4 | 3 | 9 | 5 | 0 |
25 | Jessi Crook | 5 | 15 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 5 | 11 | 0 | 5 | 3 | 2 |
34 | Alexis Swiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Total | 11 | 45 | 24.4 | 0 | 9 | 0.0 | 3 | 6 | 50.0 | 14 | 20 | 0 | 22 | 25 | 4 | 23 | 14 | 4 |
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OR
DR
REB
PF
PTS
AST
TO
STL
BLK
11 | 9 |
45 | 40 |
24.4 | 22.5 |
0 | 4 |
9 | 12 |
0.0 | 33.3 |
3 | 6 |
6 | 25 |
50.0 | 24.0 |
14 | 14 |
20 | 20 |
0 | 0 |
22 | 13 |
25 | 28 |
4 | 4 |
23 | 25 |
14 | 11 |
4 | 1 |