![]() ![]() 41 - 52Final |
Details
Date | Time | League | Season | Lead Changes | Ties |
---|---|---|---|---|---|
February 23, 2023 | 6:30 pm | Boys Basketball | 2022-2023 | 2 | 1 |
Results
Team | 1 | 2 | 3 | 4 | T | Pts. Off TO | Paint | 2nd Chance | Fast Break | Bench Pts. |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Jackson | 15 | 8 | 7 | 11 | 41 | 7 | 30 | 9 | 8 | 5 |
John Adams | 9 | 18 | 13 | 12 | 52 | 29 | 30 | 12 | 12 | 12 |
Andrew Jackson
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | PF | PTS | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caylem Thomas | 5 | 11 | 45.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 0 | 11 | 0 | 3 | 0 | 2 |
5 | David Hill | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 4 | 7 | 0 | 4 | 1 | 6 | 0 | 1 |
12 | Collin Crouch | 9 | 15 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 8 | 6 | 14 | 2 | 19 | 1 | 6 | 1 | 2 |
15 | Aiden Preston | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 0 |
40 | Justin Raines | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
3 | Landon Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Elijah Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Terren Walker | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
23 | Brayden Lightner | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
24 | Cayden Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Braylon Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
50 | Sam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 41 | 43.9 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 12 | 21 | 33 | 8 | 41 | 4 | 25 | 2 | 5 |
John Adams
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | PF | PTS | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dom Sprouse | 3 | 13 | 23.1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 3 | 0 | 3 | 0 |
2 | Jon Fala | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 1 | 12 | 1 | 5 | 1 | 0 |
3 | Wyatt Barnett | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 4 | 8 | 4 | 10 | 1 | 0 | 4 | 1 |
11 | DJ Spencer | 3 | 10 | 30.0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 7 | 1 | 2 | 4 | 0 |
23 | Drew Payne | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 3 | 0 |
10 | Kingston Smith | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 |
31 | Ashtyn Lusk | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
35 | Charlie Johnson | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 4 | 0 | 1 | 0 | 1 |
Total | 21 | 63 | 33.3 | 5 | 24 | 20.8 | 5 | 7 | 71.4 | 18 | 12 | 30 | 9 | 52 | 10 | 9 | 15 | 2 |
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OR
DR
REB
PF
PTS
AST
TO
STL
BLK
21 | 18 |
63 | 41 |
33.3 | 43.9 |
5 | 3 |
24 | 8 |
20.8 | 37.5 |
5 | 2 |
7 | 7 |
71.4 | 28.6 |
18 | 12 |
12 | 21 |
30 | 33 |
9 | 8 |
52 | 41 |
10 | 4 |
9 | 25 |
15 | 2 |
2 | 5 |