![]() ![]() 28 - 53Final |
Details
Date | Time | League | Season | Lead Changes | Ties |
---|---|---|---|---|---|
February 23, 2023 | 8:00 pm | Boys Basketball | 2022-2023 | 2 | 2 |
Results
Team | 1 | 2 | 3 | 4 | T | Pts. Off TO | Paint | 2nd Chance | Fast Break | Bench Pts. |
---|---|---|---|---|---|---|---|---|---|---|
West Side | 7 | 6 | 6 | 9 | 28 | 6 | 12 | 12 | 0 | 9 |
South Charleston | 11 | 12 | 14 | 16 | 53 | 13 | 34 | 3 | 19 | 2 |
West Side
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | PF | PTS | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D Robinson | 2 | 19 | 10.5 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 4 | 1 | 5 | 3 | 5 | 1 | 3 | 0 | 3 |
3 | K Hampton | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 4 | 6 | 2 | 5 | 1 | 1 | 0 | 0 |
5 | J Lowe | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | K Welch | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 4 | 0 | 3 | 2 | 0 |
25 | M Morris | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 2 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | 1 |
2 | T Rush | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
10 | D Padgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | S Mitchell | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | C Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | A Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | D Thomas | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 7 | 1 | 0 | 1 | 0 |
35 | J Walker | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 55 | 18.2 | 2 | 18 | 11.1 | 6 | 11 | 54.5 | 20 | 17 | 37 | 14 | 28 | 4 | 8 | 4 | 5 |
South Charleston
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | PF | PTS | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Isaiah Scott | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 1 | 5 | 6 | 3 | 7 | 1 | 3 | 0 | 3 |
12 | Kayden Holmes | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Noah Evans | 11 | 16 | 68.8 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 0 | 26 | 1 | 1 | 1 | 0 |
21 | Malichai Hall | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 2 | 13 | 0 | 1 | 1 | 0 |
32 | Kai Martin | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 11 | 13 | 4 | 5 | 1 | 5 | 0 | 1 |
2 | Julian Hill | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
5 | Kahsi Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | James Vinson | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brycen Orcutt | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Collin Pates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Miles Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Morgan Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 21 | 44 | 47.7 | 3 | 11 | 27.3 | 8 | 14 | 57.1 | 8 | 29 | 37 | 11 | 53 | 4 | 12 | 3 | 7 |
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OR
DR
REB
PF
PTS
AST
TO
STL
BLK
21 | 10 |
44 | 55 |
47.7 | 18.2 |
3 | 2 |
11 | 18 |
27.3 | 11.1 |
8 | 6 |
14 | 11 |
57.1 | 54.5 |
8 | 20 |
29 | 17 |
37 | 37 |
11 | 14 |
53 | 28 |
4 | 4 |
12 | 8 |
3 | 4 |
7 | 5 |