![]() ![]() 52 - 26Final |
Details
Date | Time | League | Season |
---|---|---|---|
February 24, 2020 | 4:15 pm | Boys Basketball | 2020 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hayes | 16 | 12 | 15 | 9 | 52 |
Sissonville | 7 | 9 | 2 | 8 | 26 |
Hayes
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Hartwell, Chance | 10 | 4 | 0 | 3 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
22 | Shears, Jake | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 |
40 | Samples, Eli | 12 | 5 | 2 | 5 | 0 | 6 | 13 | 46.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2 |
42 | Hindman, Stephen | 8 | 3 | 0 | 4 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
44 | Larck, Bosten | 16 | 9 | 1 | 1 | 1 | 7 | 11 | 63.6 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 | 4 | 1 | 1 |
15 | Sowards, Bryson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Bowles, Dylan | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
30 | Fisher, Rece | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35 | Miller, Zech | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
41 | Ford, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 26 | 4 | 15 | 1 | 24 | 52 | 46.2 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 16 | 12 | 7 | 6 |
Sissonville
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Griffith, Tanner | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 5 | 2 |
11 | Newhouse, Cole | 8 | 7 | 0 | 0 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 |
23 | Wiseman, Jake | 8 | 1 | 0 | 0 | 2 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
33 | Taylor, Evan | 3 | 3 | 0 | 2 | 0 | 1 | 10 | 10.0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 8 | 1 |
34 | Marquez, Laz | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 3 | 1 |
1 | Fisher, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Franklin, Wyatt | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
20 | Harrison, Cohen | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
32 | Jordan, Luke | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
55 | Vorholt, Jackson | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 26 | 24 | 0 | 3 | 3 | 11 | 35 | 31.4 | 2 | 16 | 12.5 | 2 | 5 | 40.0 | 10 | 14 | 22 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
52 | 26 |
28 | 0 |
4 | 0 |
15 | 3 |
1 | 3 |
24 | 11 |
52 | 35 |
0 | 0 |
1 | 2 |
2 | 16 |
0 | 0 |
3 | 2 |
6 | 5 |
0 | 0 |
16 | 10 |
12 | 14 |
7 | 22 |
6 | 7 |