![]() ![]() 41 - 11Final |
Details
Date | Time | League | Season | Webcast |
---|---|---|---|---|
February 17, 2020 | 2:30 pm | Girls Basketball | 2020 | http://wpress.kcmsathletics.com/stats/BB_SISS_SC_02172020_W_1.html |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Sissonville | 8 | 13 | 13 | 7 | 41 |
South Charleston | 3 | 3 | 5 | 0 | 11 |
Sissonville
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makaela Ullman | 4 | 6 | 0 | 4 | 1 | 2 | 13 | 15.4 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 3 | 2 | 2 | |
Kaydence Britton | 7 | 6 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
Alona Mobley | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Kynna Britton | 21 | 10 | 2 | 7 | 2 | 10 | 30 | 33.3 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 7 | 3 | 4 | 1 | |
Lexi McFarland | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | |
Ava Hillabold | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
Kaitlyn Snuffer | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Ana Soblit | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Lydia Oxley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Micah Evans | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Albany Anastasio | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Maddie Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 41 | 39 | 3 | 19 | 4 | 19 | 65 | 29.2 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 26 | 19 | 11 | 9 |
South Charleston
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jayla Mosely | 5 | 8 | 2 | 1 | 2 | 1 | 10 | 10.0 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 1 | 7 | 13 | 1 |
3 | Natalie Smith | 6 | 7 | 0 | 0 | 5 | 3 | 13 | 23.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 5 | 5 | 2 |
11 | Tyra Venning | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
12 | McKenzie O’Brien | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
13 | Izzy Marino | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
1 | Jayla Woods | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
00 | Zara Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Layla Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jataya Davis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Addison Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 21 | 2 | 6 | 12 | 4 | 34 | 11.8 | 0 | 4 | 0.0 | 3 | 8 | 37.5 | 11 | 20 | 24 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
41 | 11 |
45 | 31 |
3 | 2 |
19 | 6 |
4 | 12 |
19 | 4 |
65 | 34 |
0 | 0 |
2 | 0 |
9 | 4 |
0 | 0 |
1 | 3 |
4 | 8 |
0 | 0 |
26 | 11 |
19 | 20 |
11 | 24 |
9 | 5 |