Andrew Jackson Knights
- Football
- Boys Soccer
- Girls Soccer
- Volleyball
- Girls Basketball
- Boys Basketball
Andrew Jackson Football
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 8-31 | John Adams | L 0-34 | John Adams Middle School | |
Thr 9-08 | Dupont* | L 6-28 | Andrew Jackson Middle School | |
Thr 9-15 | South Charleston* | L 0-22 | Andrew Jackson Middle School | |
Thr 9-22 | Hayes* | L 0-28 | Andrew Jackson Middle School | |
Thr 9-29 | West Side | L 6-42 | University of Charleston Stadium | |
Thr 10-06 | Elkview | L 0-19 | Elkview Middle School |
Andrew Jackson Boys Soccer
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 9-07 | Sissonville* | W 8-0 | Andrew Jackson Middle School | |
Mon 9-12 | Hayes* | W 5-2 | Andrew Jackson Middle School | |
Mon 9-19 | Charleston Catholic | W 5-1 | Shawnee Sports Complex – Field 1 | |
Wed 9-21 | John Adams | L 0-5 | John Adams Middle School | |
Mon 9-26 | West Side* | W 8-1 | Andrew Jackson Middle School | |
Wed 9-28 | Horace Mann* | W 7-3 | Andrew Jackson Middle School | |
Mon 10-03 | South Charleston | W 5-1 | Little Creek Park | |
Wed 10-05 | Elkview* | W 10-0 | Andrew Jackson Middle School | |
Mon 10-10 | Dupont* | W 6-1 | Andrew Jackson Middle School | |
Wed 10-19 | McKinley | W 10-0 | McKinley Middle School |
Andrew Jackson Girls Soccer
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 9-07 | Sissonville* | W 4-1 | Andrew Jackson Middle School | |
Mon 9-12 | South Charleston* | W 7-0 | Andrew Jackson Middle School | |
Wed 9-14 | Dupont | W 12-1 | Dupont Middle School | |
Mon 9-19 | Charleston Catholic | L 3-4 | Shawnee Sports Complex – Field 1 | |
Wed 9-21 | Elkview | W 3-0 | Elkview Middle School | |
Mon 9-26 | John Adams* | L 0-1 | Andrew Jackson Middle School | |
Wed 9-28 | Horace Mann* | W 8-1 | Andrew Jackson Middle School | |
Mon 10-03 | South Charleston | W 6-0 | Little Creek Park | |
Wed 10-05 | Elkview* | L 2-5 | Andrew Jackson Middle School | |
Mon 10-10 | Dupont* | W 9-0 | Andrew Jackson Middle School | |
Wed 10-12 | John Adams | W 1-0 | John Adams Middle School | |
Wed 10-19 | Horace Mann | W 1-0 | Capital High School |
Andrew Jackson Volleyball
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 8-31 | John Adams | L 0-2 | John Adams Middle School | |
Wed 9-07 | McKinley | L 1-2 | McKinley Middle School | |
Wed 9-14 | South Charleston* | W 2-0 | Andrew Jackson Middle School | |
Mon 9-19 | West Side | W 2-1 | West Side Middle School | |
Mon 9-26 | Hayes | L 0-2 | Hayes Middle School | |
Mon 10-03 | East Bank* | L 1-2 | Andrew Jackson Middle School | |
Tue 10-04 | Elkview* | L 0-2 | Andrew Jackson Middle School | |
Wed 10-05 | Dupont* | W 2-0 | Andrew Jackson Middle School | |
Mon 10-10 | Dunbar | W 2-1 | Dunbar Middle School | |
Wed 10-12 | Charleston Catholic | L 0-2 | Charleston Catholic High School | |
Mon 10-17 | Horace Mann* | L 1-2 | Andrew Jackson Middle School | |
Wed 10-19 | Sissonville | W 2-1 | Sissonville Middle School |
Andrew Jackson Girls Basketball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr 12-01-22 | Dunbar* | W 74-4 | Andrew Jackson Middle School |
Mon 12-05-22 | McKinley* | W 45-33 | Andrew Jackson Middle School |
Thr 12-08-22 | Sissonville* | W 73-17 | Andrew Jackson Middle School |
Mon 12-12-22 | Elkview† | W 35-24 | Elkview Middle School |
Thr 12-15-22 | Dunbar | W 67-9 | Dunbar Middle School |
Mon 12-19-22 | West Side* | L 39-49 | Andrew Jackson Middle School |
Thr 1-05-23 | John Adams† | W 55-13 | John Adams Middle School |
Mon 1-09-23 | Dupont*† | W 68-12 | Andrew Jackson Middle School |
Tue 1-17-23 | East Bank† | W 34-24 | East Bank Middle School |
Thr 1-19-23 | Hayes*† | W 52-15 | Andrew Jackson Middle School |
Mon 1-23-23 | McKinley | W 29-17 | McKinley Middle School |
Thr 1-26-23 | Charleston Catholic*† | W 47-19 | Andrew Jackson Middle School |
Mon 1-30-23 | South Charleston*† | W 59-15 | Andrew Jackson Middle School |
Thr 2-02-23 | Sissonville | W 59-22 | Sissonville Middle School |
Mon 2-06-23 | West Side | L 38-44 | West Side Middle School |
Thr 2-09-23 | Horace Mann*† | 5:30 pm | Andrew Jackson Middle School |
Andrew Jackson Boys Basketball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr 12-01-22 | Dunbar* | W 51-18 | Andrew Jackson Middle School |
Wed 12-07-22 | McKinley* | 6:45 pm | Andrew Jackson Middle School |
Thr 12-08-22 | Sissonville* | W 59-39 | Andrew Jackson Middle School |
Mon 12-12-22 | Elkview† | W 47-32 | Elkview Middle School |
Thr 12-15-22 | Dunbar | W 49-32 | Dunbar Middle School |
Mon 12-19-22 | West Side* | 7:00 pm | Andrew Jackson Middle School |
Thr 1-05-23 | John Adams† | L 37-55 | John Adams Middle School |
Mon 1-09-23 | Dupont*† | W 49-39 | Andrew Jackson Middle School |
Tue 1-17-23 | East Bank† | W 60-34 | East Bank Middle School |
Thr 1-19-23 | Hayes*† | W 39-18 | Andrew Jackson Middle School |
Mon 1-23-23 | McKinley | 6:45 pm | McKinley Middle School |
Thr 1-26-23 | Charleston Catholic*† | L 48-49 | Andrew Jackson Middle School |
Mon 1-30-23 | South Charleston*† | L 39-51 | Andrew Jackson Middle School |
Thr 2-02-23 | Sissonville | L 51-53 | Sissonville Middle School |
Mon 2-06-23 | West Side | 12:00 am | West Side Middle School |
Thr 2-09-23 | Horace Mann*† | 12:00 am | Andrew Jackson Middle School |