John Adams Falcons
- Football
- Boys Soccer
- Girls Soccer
- Volleyball
- Girls Basketball
- Boys Basketball
John Adams Football
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 8-31 | Andrew Jackson* | W 34-0 | John Adams Middle School | |
Thr 9-08 | Elkview* | W 16-8 | John Adams Middle School | |
Thr 9-15 | Dunbar | W 22-0 | Dunbar Middle School | |
Thr 9-22 | West Side* | L 14-22 | John Adams Middle School | |
Thr 9-29 | Dupont | L 22-24 | Dupont Middle School | Live Stats |
Thr 10-06 | Hayes | W 28-18 | Hayes Middle School |
John Adams Boys Soccer
2019 KCMS Boys Soccer Tournament Champions |
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 9-07 | Horace Mann* | W 4-2 | John Adams Middle School | |
Mon 9-12 | Dupont* | W 7-0 | John Adams Middle School | |
Wed 9-14 | Sissonville | W 5-0 | Sissonville Middle School | |
Mon 9-19 | Elkview | W 7-0 | Elkview Middle School | |
Wed 9-21 | Andrew Jackson* | W 5-0 | John Adams Middle School | |
Mon 9-26 | McKinley | W 7-1 | McKinley Middle School | |
Wed 9-28 | Charleston Catholic | W 1-0 | Shawnee Sports Complex – Field 1 | |
Wed 10-05 | West Side | W 8-0 | Capital High School | |
Mon 10-10 | Charleston Catholic* | W 3-1 | John Adams Middle School | |
Wed 10-12 | South Charleston* | W 1-0 | John Adams Middle School | |
Wed 10-19 | Hayes* | 7:00 pm | John Adams Middle School |
John Adams Girls Soccer
2019 KCMS Girls Soccer Tournament Champions |
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 9-07 | Horace Mann* | W 8-0 | John Adams Middle School | |
Mon 9-12 | Dupont | W 9-1 | Dupont Middle School | |
Wed 9-14 | Sissonville | W 3-0 | Sissonville Middle School | |
Mon 9-19 | Elkview* | W 2-0 | John Adams Middle School | |
Wed 9-21 | South Charleston* | W 6-0 | John Adams Middle School | |
Mon 9-26 | Andrew Jackson | W 1-0 | Andrew Jackson Middle School | |
Wed 9-28 | Charleston Catholic | L 0-1 | Shawnee Sports Complex – Field 1 | |
Mon 10-03 | Horace Mann | W 11-0 | Capital High School | |
Wed 10-05 | Charleston Catholic* | 0-0 | John Adams Middle School | |
Mon 10-10 | Sissonville* | W 3-0 | John Adams Middle School | |
Wed 10-12 | Andrew Jackson* | L 0-1 | John Adams Middle School | |
Wed 10-19 | South Charleston | W 7-0 | Little Creek Park |
John Adams Volleyball
2019 KCMS Volleyball Regular Season Champions |
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 8-31 | Andrew Jackson* | W 2-0 | John Adams Middle School | |
Wed 9-07 | Sissonville | W 2-0 | Sissonville Middle School | |
Wed 9-14 | Hayes* | W 2-0 | John Adams Middle School | |
Mon 9-19 | East Bank | W 2-0 | East Bank Middle School | |
Wed 9-21 | Dunbar* | W 2-0 | John Adams Middle School | |
Mon 9-26 | Horace Mann | W 2-1 | Horace Mann Middle School | |
Wed 9-28 | McKinley* | W 2-0 | John Adams Middle School | |
Mon 10-03 | South Charleston | W 2-0 | South Charleston Middle School | |
Mon 10-10 | Elkview* | L 0-2 | John Adams Middle School | |
Tue 10-11 | Dupont | W 2-0 | Dupont Middle School | |
Mon 10-17 | Charleston Catholic* | L 0-2 | John Adams Middle School | |
Wed 10-19 | West Side* | W 2-0 | John Adams Middle School |
John Adams Girls Basketball
2020 KCMS Girls Basketball Tournament Champions |
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr 12-01-22 | West Side | L 25-52 | West Side Middle School |
Mon 12-05-22 | Sissonville | W 46-24 | Sissonville Middle School |
Mon 12-12-22 | East Bank† | W 45-21 | East Bank Middle School |
Thr 12-15-22 | Hayes*† | L 25-28 | John Adams Middle School |
Mon 12-19-22 | McKinley† | L 46-52 | McKinley Middle School |
Thr 1-05-23 | Andrew Jackson*† | L 13-55 | John Adams Middle School |
Mon 1-09-23 | Sissonville* | W 47-25 | John Adams Middle School |
Thr 1-12-23 | Elkview*† | W 48-47 F/OT | John Adams Middle School |
Tue 1-17-23 | Dunbar† | W 52-8 | Dunbar Middle School |
Thr 1-19-23 | West Side* | L 16-58 | John Adams Middle School |
Mon 1-23-23 | Horace Mann | 5:45 pm | Horace Mann Middle School |
Thr 1-26-23 | South Charleston*† | W 47-24 | John Adams Middle School |
Mon 1-30-23 | Dupont† | W 46-23 | Dupont Middle School |
Thr 2-02-23 | Charleston Catholic* | W 60-24 | John Adams Middle School |
Mon 2-06-23 | Horace Mann* | 5:45 pm | John Adams Middle School |
Thr 2-09-23 | Charleston Catholic | W 39-18 | Charleston Catholic High School |
John Adams Boys Basketball
2022 KCMS Boys Basketball Tournament Champions |
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr 12-01-22 | West Side | 7:00 pm | West Side Middle School |
Mon 12-05-22 | Sissonville | W 57-35 | Sissonville Middle School |
Mon 12-12-22 | East Bank† | W 71-41 | East Bank Middle School |
Thr 12-15-22 | Hayes*† | W 73-18 | John Adams Middle School |
Mon 12-19-22 | McKinley† | 5:45 pm | McKinley Middle School |
Thr 1-05-23 | Andrew Jackson*† | W 55-37 | John Adams Middle School |
Mon 1-09-23 | Sissonville* | W 83-32 | John Adams Middle School |
Thr 1-12-23 | Elkview*† | W 39-30 | John Adams Middle School |
Tue 1-17-23 | Dunbar† | W 56-12 | Dunbar Middle School |
Thr 1-19-23 | West Side* | 7:00 pm | John Adams Middle School |
Mon 1-23-23 | Horace Mann | 7:00 pm | Horace Mann Middle School |
Thr 1-26-23 | South Charleston*† | W 71-58 | John Adams Middle School |
Mon 1-30-23 | Dupont† | W 53-37 | Dupont Middle School |
Thr 2-02-23 | Charleston Catholic* | W 65-39 | John Adams Middle School |
Mon 2-06-23 | Horace Mann* | 7:00 pm | John Adams Middle School |
Thr 2-09-23 | Charleston Catholic | W 49-27 | Charleston Catholic High School |