Hayes Hornets
- Football
- Boys Soccer
- Volleyball
- Girls Basketball
- Boys Basketball
Hayes Football
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 8-31 | Dupont* | L 18-20 | Hayes Middle School | |
Thr 9-08 | West Side | L 12-30 | University of Charleston Stadium | |
Thr 9-15 | McKinley* | W 48-6 | Crawford Field | |
Thr 9-22 | Andrew Jackson | W 28-0 | Andrew Jackson Middle School | |
Thr 9-29 | Elkview | W 22-13 | Elkview Middle School | |
Thr 10-06 | John Adams* | L 18-28 | Hayes Middle School |
Hayes Boys Soccer
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 9-07 | Dupont* | W 2-1 | Hayes Middle School | |
Mon 9-12 | Andrew Jackson | L 2-5 | Andrew Jackson Middle School | |
Wed 9-14 | McKinley* | W 13-0 | Hayes Middle School | |
Mon 9-19 | West Side* | W 2-0 | Hayes Middle School | |
Wed 9-21 | Elkview | W 5-0 | Elkview Middle School | |
Mon 9-26 | Sissonville* | W 3-0 | Hayes Middle School | |
Mon 10-03 | Horace Mann | L 2-3 | Capital High School | |
Wed 10-05 | Charleston Catholic | L 1-3 | Shawnee Sports Complex – Field 1 | |
Mon 10-10 | South Charleston* | 1-1 | Hayes Middle School | |
Wed 10-12 | Sissonville | W 2-0 | Sissonville Middle School | |
Wed 10-19 | John Adams | 7:00 pm | John Adams Middle School |
Hayes Volleyball
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Wed 8-31 | Elkview* | L 1-2 | Hayes Middle School | |
Wed 9-07 | Dupont* | W 2-0 | Hayes Middle School | |
Wed 9-14 | John Adams | L 0-2 | John Adams Middle School | |
Mon 9-19 | Sissonville* | W 2-0 | Hayes Middle School | |
Wed 9-21 | West Side* | W 2-0 | Hayes Middle School | |
Mon 9-26 | Andrew Jackson* | W 2-0 | Hayes Middle School | |
Wed 9-28 | East Bank | L 1-2 | East Bank Middle School | |
Mon 10-03 | Dunbar* | W 2-0 | Hayes Middle School | |
Wed 10-05 | Horace Mann | L 1-2 | Horace Mann Middle School | |
Mon 10-10 | McKinley | L 0-2 | McKinley Middle School | |
Wed 10-12 | South Charleston | W 2-0 | South Charleston Middle School | |
Wed 10-19 | Charleston Catholic* | L 0-2 | Hayes Middle School |
Hayes Girls Basketball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr 12-01-22 | Elkview | L 24-29 | Elkview Middle School |
Mon 12-05-22 | South Charleston | W 53-11 | Oakes Gym |
Thr 12-08-22 | West Side*† | L 32-36 | Hayes Middle School |
Mon 12-12-22 | Horace Mann*† | 7:00 pm | Hayes Middle School |
Thr 12-15-22 | John Adams† | W 28-25 | John Adams Middle School |
Mon 12-19-22 | Dupont† | W 39-10 | Dupont Middle School |
Thr 1-05-23 | East Bank† | W 29-24 | East Bank Middle School |
Mon 1-09-23 | South Charleston* | W 44-17 | Hayes Middle School |
Thr 1-12-23 | McKinley | L 22-33 | McKinley Middle School |
Tue 1-17-23 | Charleston Catholic*† | W 35-17 | Hayes Middle School |
Thr 1-19-23 | Andrew Jackson† | L 15-52 | Andrew Jackson Middle School |
Mon 1-23-23 | Sissonville*† | W 45-26 | Hayes Middle School |
Mon 1-30-23 | Dunbar | W 34-13 | Dunbar Middle School |
Thr 2-02-23 | McKinley* | W 31-24 | Hayes Middle School |
Mon 2-06-23 | Dunbar* | W 36-20 | Hayes Middle School |
Wed 2-08-23 | Elkview* | L 20-25 | Hayes Middle School |
Hayes Boys Basketball
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr 12-01-22 | Elkview | L 24-38 | Elkview Middle School |
Mon 12-05-22 | South Charleston | L 20-77 | Oakes Gym |
Thr 12-08-22 | West Side*† | 12:00 am | Hayes Middle School |
Mon 12-12-22 | Horace Mann*† | 5:45 pm | Hayes Middle School |
Thr 12-15-22 | John Adams† | L 18-73 | John Adams Middle School |
Mon 12-19-22 | Dupont† | W 42-35 | Dupont Middle School |
Thr 1-05-23 | East Bank† | L 26-31 | East Bank Middle School |
Mon 1-09-23 | South Charleston* | L 26-70 | Hayes Middle School |
Thr 1-12-23 | McKinley | 7:00 pm | McKinley Middle School |
Tue 1-17-23 | Charleston Catholic*† | W 36-31 | Hayes Middle School |
Thr 1-19-23 | Andrew Jackson† | L 18-39 | Andrew Jackson Middle School |
Mon 1-23-23 | Sissonville*† | W 41-34 | Hayes Middle School |
Mon 1-30-23 | Dunbar | L 29-32 | Dunbar Middle School |
Thr 2-02-23 | McKinley* | 7:00 pm | Hayes Middle School |
Mon 2-06-23 | Dunbar* | W 44-22 | Hayes Middle School |
Wed 2-08-23 | Elkview* | W 47-46 | Hayes Middle School |