Dunbar Bulldogs
- Football
-
Boys Soccer
- Volleyball
- Girls Basketball
- Boys Basketball
Dunbar Football
| Date | Opponent | Time/Score | Location | Media |
|---|---|---|---|---|
| Thr 9-01 | South Charleston* |
W 8-6 | Dunbar Middle School | |
| Thr 9-08 | McKinley |
W 38-6 | McKinley Middle School | |
| Thr 9-15 | John Adams* |
L 0-22 | Dunbar Middle School | |
| Thr 9-22 | Horace Mann |
W 16-14 | University of Charleston Stadium | |
| Thr 9-29 | East Bank |
L 8-22 | East Bank Middle School | |
| Thr 10-06 | Sissonville* |
L 22-24 | Dunbar Middle School |
Dunbar Boys Soccer
No games found for dun-bsoc |
Dunbar Volleyball
| Date | Opponent | Time/Score | Location | Media |
|---|---|---|---|---|
| Wed 8-31 | South Charleston* |
W 2-0 | Dunbar Middle School | |
| Mon 9-19 | Charleston Catholic* |
L 0-2 | Dunbar Middle School | |
| Tue 9-20 | Dupont |
L 1-2 | Dupont Middle School | |
| Wed 9-21 | John Adams |
L 0-2 | John Adams Middle School | |
| Mon 9-26 | Sissonville* |
W 2-0 | Dunbar Middle School | |
| Wed 9-28 | West Side |
L 1-2 | West Side Middle School | |
| Mon 10-03 | Hayes |
L 0-2 | Hayes Middle School | |
| Wed 10-05 | East Bank* |
L 0-2 | Dunbar Middle School | |
| Mon 10-10 | Andrew Jackson* |
L 1-2 | Dunbar Middle School | |
| Wed 10-12 | Horace Mann |
L 0-2 | Horace Mann Middle School | |
| Mon 10-17 | McKinley* |
L 0-2 | Dunbar Middle School | |
| Wed 10-19 | Elkview* |
L 0-2 | Dunbar Middle School |
Dunbar Girls Basketball
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Thr 12-01-22 | Andrew Jackson |
L 4-74 | Andrew Jackson Middle School |
| Mon 12-05-22 | Elkview |
L 15-44 | Elkview Middle School |
| Thr 12-08-22 | McKinley*† |
L 7-61 | Dunbar Middle School |
| Thr 12-15-22 | Andrew Jackson* |
L 9-67 | Dunbar Middle School |
| Mon 12-19-22 | Sissonville† |
L 25-38 | Sissonville Middle School |
| Thr 1-05-23 | South Charleston† |
L 16-31 | Oakes Gym |
| Mon 1-09-23 | West Side† |
L 7-45 | West Side Middle School |
| Thr 1-12-23 | Horace Mann† |
5:45 pm | Horace Mann Middle School |
| Tue 1-17-23 | John Adams*† |
L 8-52 | Dunbar Middle School |
| Thr 1-19-23 | Dupont*† |
W 25-23 | Dunbar Middle School |
| Thr 1-26-23 | East Bank*† |
L 6-15 | Dunbar Middle School |
| Mon 1-30-23 | Hayes* |
L 13-34 | Dunbar Middle School |
| Thr 2-02-23 | South Charleston* |
L 19-23 | Dunbar Middle School |
| Mon 2-06-23 | Hayes |
L 20-36 | Hayes Middle School |
| Thr 2-09-23 | Elkview* |
L 15-28 | Dunbar Middle School |
| Mon 2-13-23 | Charleston Catholic† |
L 11-48 | Charleston Catholic High School |
Dunbar Boys Basketball
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Thr 12-01-22 | Andrew Jackson |
L 18-51 | Andrew Jackson Middle School |
| Mon 12-05-22 | Elkview |
L 19-41 | Elkview Middle School |
| Thr 12-08-22 | McKinley*† |
5:30 pm | Dunbar Middle School |
| Thr 12-15-22 | Andrew Jackson* |
L 32-49 | Dunbar Middle School |
| Mon 12-19-22 | Sissonville† |
L 25-35 | Sissonville Middle School |
| Thr 1-05-23 | South Charleston† |
L 15-86 | Oakes Gym |
| Mon 1-09-23 | West Side† |
12:00 am | West Side Middle School |
| Thr 1-12-23 | Horace Mann† |
7:00 pm | Horace Mann Middle School |
| Tue 1-17-23 | John Adams*† |
L 12-56 | Dunbar Middle School |
| Thr 1-19-23 | Dupont*† |
W 43-31 | Dunbar Middle School |
| Thr 1-26-23 | East Bank*† |
W 52-39 | Dunbar Middle School |
| Mon 1-30-23 | Hayes* |
W 32-29 | Dunbar Middle School |
| Thr 2-02-23 | South Charleston* |
L 25-70 | Dunbar Middle School |
| Mon 2-06-23 | Hayes |
L 22-44 | Hayes Middle School |
| Thr 2-09-23 | Elkview* |
L 37-44 | Dunbar Middle School |
| Mon 2-13-23 | Charleston Catholic† |
L 11-48 | Charleston Catholic High School |

South Charleston*
McKinley
John Adams*
Horace Mann
East Bank
Sissonville*
South Charleston*
Charleston Catholic*
Dupont
West Side
Hayes
Andrew Jackson*
Elkview*